„runde“ Geburtstage von Promis aus Pop, Rock und Jazz 2020

Wer feiert einen runden Geburtstag im Jahre 2020?

Welche Todestage sind 2020 zu begehen?

„runde“ Geburtstage in 2020 aus dem Bereich Popular-Musik (30.12.19 VR)

Geburtstag | Alter | Künstler-Name | (bekannt durch ...) | (*Geburtsdatum, †Todestag)

01.01.2020 80 Genya Ravan (Ten Wheel Drive) (*01.01.1940)
03.01.2020 75 Stephen Stills (*03.01.1945)
03.01.2020 60 Marla Glen (*03.01.1960)
04.01.2020 60 Michael Stipe (*04.01.1960)
04.01.2020 65 Mark Hollis (Talk Talk) (*04.01.1955, †25.02.2019)
07.01.2020 75 Dave Cousins (Strawbs) (*07.01.1945)
08.01.2020 85 Elvis Presley (*08.01.1935, †16.08.1977)
09.01.2020 70 Rio Reiser (*09.01.1950)
10.01.2020 75 Rod Stewart (*10.01.1945)
10.01.2020 65 Michael Schenker (*10.01.1955)
12.01.2020 75 Maggie Bell (Stone The Crows) (*12.01.1945)
16.01.2020 70 Damo Suzuki (Can) (*16.01.1950)
17.01.2020 65 Steve Earle (*17.01.1955)
20.01.2020 75 Eric Stewart (10cc) (*20.01.1945)
20.01.2020 80 Klaus der Geiger (*20.01.1940)
21.01.2020 70 Billy Ocean (*21.01.1950)
22.01.2020 40 Lizz Wright (*22.01.1980)
22.01.2020 60 Michael Hutchence (INXS) (*22.01.1960, †22.11.1997)
22.01.2020 80 Eberhard Weber (*22.01.1940)
26.01.2020 65 Eddie Van Halen (*26.01.1955)
28.01.2020 40 Nick Carter (Backstreet Boys) (*28.01.1980)
28.01.2020 75 Robert Wyatt (*28.01.1945)
31.01.2020 30 Cro (*31.01.1990)
06.02.2020 70 Natalie Cole (*06.02.1950 †31.12.2015)
06.02.2020 75 Bob Marley (*06.02.1945, †11.05.1981)
09.02.2020 40 Cassandra Steen (Glashaus) (*09.02.1980)
09.02.2020 60 Holly Johnson (Frankie Goes To Hollywood) (*09.02.1960)
12.02.2020 70 Steve Hackett (*12.02.1950)
12.02.2020 70 Angelo Branduardi (*12.02.1950)
13.02.2020 70 Peter Gabriel (*13.02.1950)
16.02.2020 30 The Weeknd (*16.02.1990)
17.02.2020 80 Gene Pitney (*17.02.1940, †05.04.2006)
19.02.2020 70 Andy Powell (Wishbone Ash) (*19.02.1950)
19.02.2020 80 Smokey Robinson (*19.02.1940)
20.02.2020 70 Walter Becker (Steely Dan (*20.02.1950, †03.09.2017
23.02.2020 65 Howard Jones (*23.02.1955)
24.02.2020 75 Collin Walcott (Oregon) (*24.02.1945, †08.11.1984)
24.02.2020 70 George Thorogood (*24.02.1950)
25.02.2020 75 Elkie Brooks (Vinegar Joe) (*25.02.1945)
26.02.2020 60 Jaz Coleman (*26.02.1960)
26.02.2020 75 Mitch Ryder (*26.02.1945)
27.02.2020 65 Rainhard Fendrich (*27.02.1955)
29.02.2020 60 Khaled (*29.02.1960)
01.03.2020 80 Ralph Towner (*01.03.1940)
04.03.2020 75 Dieter Meier (Yello) (*04.03.1945)
05.03.2020 50 John Frusciante (Red Hot Chilli Peppers) (*05.03.1970)
09.03.2020 75 Robin Trower (Procol Harum) (*09.03.1945)
11.03.2020 65 Nina Hagen (*11.03.1955)
11.03.2020 70 Bobby McFerrin (*11.03.1950)
11.03.2020 75 Harvey Mandel (*11.03.1945)
12.03.2020 80 Al Jarreau (*12.03.1940, †12.02.2017)
13.03.2020 60 Adam Clayton (U2) (*13.03.1960)
14.03.2020 75 Herman van Veen (*14.03.1945)
18.03.2020 50 Queen Latifah (*18.03.1970)
20.03.2020 70 Carl Palmer (ELP) (*20.03.1950)
21.03.2020 60 Dominic Miller (Sting) (*21.03.1960)
21.03.2020 70 Roger Hodgson (Supertramp) (*21.03.1950)
21.03.2020 80 Solomon Burke (*21.03.1940, †10.10.2010)
22.03.2020 70 Goran Bregovic (*22.03.1950)
22.03.2020 75 Jorge Ben (*22.03.1945)
24.03.2020 60 Nena (*24.03.1960)
24.03.2020 75 Ax Genrich (Guru Guru) (*24.03.1945)
27.03.2020 50 Mariah Carey (*27.03.1970)
27.03.2020 70 Tony Banks (*27.03.1950)
30.03.2020 75 Eric Clapton (*30.03.1945)
31.03.2020 65 Angus Young (AC/DC) (*31.03.1955)
01.04.2020 70 Billy Currie (Ultravox) (*01.04.1950)
07.04.2020 100 Ravi Shankar (*07.04.1920, †11.12.2012)
09.04.2020 40 Clueso (*09.04.1980)
09.04.2020 40 Albert Hammond jr. (*09.04.1980)
12.04.2020 70 David Cassidy (*12.04.1950, †21.11.2017)
12.04.2020 75 Miller Anderson (*12.04.1945)
12.04.2020 80 Herbie Hancock (*12.04.1940)
13.04.2020 75 Lowell George (Little Feat) (*13.04.1945, †29.06.1979)
14.04.2020 75 Ritchie Blackmore (*14.04.1945)
17.04.2020 80 Billy Fury (*17.04.1940, †28.01.1983)
22.04.2020 70 Peter Frampton (*22.04.1950)
24.04.2020 70 Rob Hyman (The Hooters) (*24.04.1950)
25.04.2020 70 Steve Ferrone (Average White Band) (*25.04.1950)
25.04.2020 75 Björn Ulvaeus (Abba) (*25.04.1945)
26.04.2020 70 L. Shankar (*26.04.1950)
26.04.2020 80 Giorgio Moroder (*26.04.1940)
29.04.2020 75 Hugh Hopper (Soft Machine) (*29.04.1945, †07.06.2009)
01.05.2020 40 Zaz (*01.05.1980)
01.05.2020 75 Rita Coolidge (*01.05.1945)
02.05.2020 70 Manfred Maurenbrecher (*02.05.1950)
03.05.2020 70 Mary Hopkin (*03.05.1950)
06.05.2020 75 Bob Seger (*06.05.1945)
08.05.2020 75 Keith Jarrett (*08.05.1945)
10.05.2020 60 Bono (*10.05.1960)
13.05.2020 70 Stevie Wonder (*13.05.1950)
13.05.2020 70 Danny Kirwan (Fleetwood Mac) (*13.05.1950, †08.06.2018)
14.05.2020 60 Anne Clark (*14.05.1960)
19.05.2020 60 Yazz (*19.05.1960)
19.05.2020 75 Pete Townshend (*19.05.1945)
21.05.2020 80 Tony Sheridan (*21.05.1940, †16.02.2013)
26.05.2020 80 Levon Helm (The Band) (*26.05.1940, †19.04.2012)
27.05.2020 70 Dee Dee Bridgewater (*27.05.1950)
27.05.2020 75 Bruce Cockburn (*27.05.1945)
28.05.2020 75 John Fogerty (*28.05.1945)
29.05.2020 50 Julian Sas (*29.05.1970)
29.05.2020 65 Mike Porcaro (Toto) (*29.05.1955, †15.03.2015)
29.05.2020 75 Gary Brooker (Procol Harum) (*29.05.1945)
31.05.2020 65 Tommy Emmanuel (*31.05.1955)
03.06.2020 70 Suzi Quatro (*03.06.1950)
03.06.2020 70 Deniece Williams (*03.06.1950)
06.06.2020 60 Steve Vai (*06.06.1960)
07.06.2020 80 Tom Jones (*07.06.1940)
08.06.2020 60 Mick Hucknall (Simply Red) (*08.06.1960)
08.06.2020 80 Nancy Sinatra (*08.06.1940)
13.06.2020 40 Sarah Connor (*13.06.1980)
14.06.2020 75 Rod Argent (The Zombies) (*14.06.1945)
16.06.2020 70 Klaus Lage (*16.06.1950)
18.06.2020 70 Jackie Leven (18.06.1950, †14.11.2011)
19.06.2020 70 Ann Wilson (Heart) (19.06.1950)
19.06.2020 75 Peter Bardens (*19.06.1945, †22.01.2002)
21.06.2020 70 John Paul Young (*21.06.1950)
23.06.2020 50 Yann Tiersen (*23.06.1970)
23.06.2020 80 Stuart Sutcliff (The Beatles) (*23.06.1940, †10.04.1962)
24.06.2015 75 Colin Blunstone (The Zombies) (*24.06.1945)
25.06.2015 75 Carly Simon (*25.06.1945)
26.06.2020 65 Mick Jones (The Clash) (*26.06.1955)
27.06.2020 60 Axel Rudi Pell (*27.06.1960)
01.07.2015 75 Debbie Harry (Blondie) (*01.07.1945)
03.07.2020 60 Vince Clarke (Erasure) (*03.07.1960)
05.07.2020 70 Huey Lewis (*05.07.1950)
06.07.2020 50 Roger Cicero (*06.07.1970, †24.03.2016)
07.07.2020 80 Ringo Starr (*07.07.1940)
17.07.2020 70 Phoebe Snow (*17.07.1970, †26.04.2011)
20.07.2015 75 Kim Carnes (*20.07.1945)
01.08.2020 60 Chuck D (Public Enemy) (*01.08.1960)
02.08.2020 60 Neal Morse (Spock’s Beard) (*02.08.1960)
02.08.2020 70 Ted Turner (Wishbone Ash) (*02.08.1950)
10.08.2020 80 Les Humphries (*10.08.1940, †26.12.2007)
11.08.2020 50 Andy Bell (Oasis, Beady Eye) (*11.08.1970)
12.08.2015 65 Heintje (*12.08.1955)
14.08.2020 60 Sarah Brightman (*14.08.1960)
17.08.2020 60 Stephan Eicher (*17.08.1960)
17.08.2020 65 Colin Moulding (XTC) (*17.08.1955)
19.08.2020 75 Ian Gillan (*19.08.1945)
20.08.2020 50 Fred Durst (Limp Bizkit) (*20.08.1970)
23.08.2020 50 Brad Mehldau (*23.08.1970)
23.08.2020 75 Rita Pavone (*23.08.1945)
24.08.2020 75 Ken Hensley (Uriah Heep) (*24.08.1945)
25.08.2020 70 Willy DeVille (*25.08.1950, †06.08.2009)
26.08.2020 60 Branford Marsalis (*26.08.1960)
28.08.2020 75 Frank Wolff (*28.08.1945)
30.08.2020 65 Helge Schneider (*30.08.1955)
31.08.2020 75 Van Morrison (*31.08.1945)
02.09.2020 70 Michael Rother (NEU!) (*02.09.1950)
02.09.2020 80 Jack White (deutscher Musikproduzent) (*02.09.1940)
03.09.2020 65 Steve Jones (Sex Pistols) (*03.09.1955)
04.09.2020 40 David Garrett (*04.09.1980)
05.09.2020 75 Al Stewart (*05.09.1945)
08.09.2020 50 Aimee Mann (*08.09.1960)
10.09.2020 70 Joe Perry (Aerosmith) (*10.09.1950)
10.09.2020 75 José Feliciano (*10.09.1945)
14.09.2020 70 Paul Kossoff (Free) (*14.09.1950, †19.03.1976)
23.09.2020 50 Any DiFranco (*23.09.1970)
23.09.2020 90 Ray Charles (*23.09.1930, †10.06.2004)
25.09.2020 65 Zucchero (*25.09.1955)
26.09.2020 75 Bryan Ferry (*26.09.1945)
28.09.2020 60 Jennifer Rush (*28.09.1960)
02.10.2020 70 Mike Rutherford (*02.10.1950)
02.10.2020 75 Don McLean (*02.10.1945)
05.10.2020 65 Caroline Loeb (*05.10.1955)
07.10.2020 65 Yo-Yo Ma (*07.10.1955)
09.10.2020 65 Shona Laing (*09.10.1955)
09.10.2020 80 John Lennon (*09.10.1940, †08.12.1980)
13.10.2020 60 Pe Werner (*13.10.1960)
13.10.2020 80 Chris Farlowe (*13.10.1940)
14.10.2020 75 Colin Hodgkinson (Back Door) (*14.10.1945)
14.10.2020 80 Cliff Richard (*14.10.1940)
16.10.2020 60 Bob Mould (Hüsker Dü) (*16.10.1960)
20.10.2020 70 Tom Petty (*20.10.1950, †02.10.2017)
21.10.2020 80 Manfred Mann (*21.10.1940)
25.10.2020 70 Chris Norman (*25.10.1950)
26.10.2020 70 Anne Bärenz (*26.10.1950, †26.08.2005)
28.10.2020 70 Annette Humpe (*28.10.1950)
28.10.2020 75 Wayne Fontana (and The Mindbenders) (*28.10.1945)
29.10.2020 50 Jan Plewka (Selig) (*29.10.1970)
02.11.2020 70 Frank Diez (*02.11.1950)
09.11.2020 50 Susan Tedeschi (*09.11.1970)
12.11.2020 75 Neil Young (*12.11.1945)
17.11.2020 50 Mark Gillespie (*17.11.1970)
18.11.2020 60 Kim Wilde (*18.11.1960)
18.11.2020 70 Graham Parker (*18.11.1950)
22.11.2020 70 Steven Van Zandt (*22.11.1950)
25.11.2020 60 Amy Grant (*25.11.1960)
26.11.2020 75 John McVie (Fleetwood Mac) (*26.11.1945)
27.11.2020 75 Randy Brecker (*27.11.1945)
30.11.2020 40 Sido (*30.11.1980)
30.11.2020 65 Billy Idol (*30.11.1955)
30.11.2020 75 Roger Glover (Deep Purple) (*30.11.1945)
01.12.2020 70 Paul Vincent (*01.12.1950, †25.10.2016)
01.12.2020 75 Bette Midler (*01.12.1945)
06.12.2020 100 Dave Brubeck (*06.12..1920, †05.12.2012)
08.12.2020 70 Dan Hartmann (*08.12.1950, †22.03.1994)
09.12.2020 65 Anne Haigis (*09.12.1955)
09.12.2020 70 Joan Armatrading (*09.12.1950)
12.12.2020 70 Richard Galliano (*12.12.1950)
12.12.2020 80 Dionne Warwick (*12.12.1940)
14.12.2020 50 Anna Maria Jopek (*14.12.1970)
14.12.2020 50 Beth Orton (*14.12.1970)
16.12.2020 250 Ludwig van Beethoven (*16.[?]12.1770, getauft 17.12.1770, †26.03.1827)
18.12.2020 40 Christina Aguilera (*18.12.1980)
19.12.2020 80 Phil Ochs (*19.12.1940, †09.04.1976)
21.12.2020 80 Frank Zappa (*21.12.1940, †04.12.1993)
23.12.2020 80 Jorma Kaukonen (Jefferson Airplane) (*23.12.1940)
24.12.2020 65 Hans Söllner (*24.12.1955)
24.12.2020 75 Lemmy Kilmister (*24.12.1945, †28.12.2015)
25.12.2020 75 Noel Redding (Jimi Hendrix Experience) (*25.12.1945, †11.05.2003)
27.12.2020 60 Martin Glover („Youth“, Killing Joke) (*27.12.1960)
27.12.2020 70 Terry Bozzio (*27.12.1950)
31.12.2020 65 Stephan Krawczyk (*31.12.1955)

Todestage
19.02.2020 40 Bon Scott (AC/DC) (†19.02..1980)
16.05.2020 30 Sammy Davis jr (†16.05.1990)
21.06.2020 40 Bert Kaempfert (†21.06..1980)
18.09.2020 50 Jimi Hendrix (†18.09.1970)
25.09.2020 40 John Bonham (†25.09.1980)
04.10.2020 50 Janis Joplin (†04.10.1970)
14.10.2020 30 Leonard Bernstein (†14.10.1990)
08.12.2020 40 John Lennon (†08.12.1980)